BILGE / PARALLAL / MOULDED / SIDE ROLLER
Product |
Part No. |
Description |
Specs |
|
![]() |
PR1001 |
2"' Bilge / Side Roller-2-1/2" suits 12 mm spindle |
Length | 50 mm (2") |
| OD | 64 mm (2.51") | |||
| I.D. | 13 mm (0.53") | |||
| Suits Spindle | 12 mm (0.47") | |||
| Wt (kg) | 0.170 | |||
![]() |
PR1002 |
6'' Bilge Roller suits 16 mm spindle |
Length | 150 mm (6") |
| OD | 62 mm (2.44") | |||
| I.D. | 17 mm (0.67") | |||
| Suits Spindle | 16 mm(0.63") | |||
| Wt (kg) | 0.600 | |||
![]() |
PR1003 |
8'' Bilge Roller suits 18 mm spindle |
Length | 200 mm (8')' |
| OD | 62 mm (2.44") | |||
| I.D. | 19 mm (0.75") | |||
| Suits Spindle | 18 mm (0.70") | |||
| Wt (kg) | 0.800 | |||
![]() |
PR1004 |
8'' Bilge / Parallal Roller-1.70" suits 15 mm spindle |
Length | 200 mm (8')' |
| OD | 43 mm (1.70") | |||
| I.D. | 16 mm (0.65") | |||
| Suits Spindle | 15 mm (0.60") | |||
| Wt (kg) | 0.350 | |||
![]() |
PR1005 |
8'' Bilge / Parallal Roller-2.28" suits 15 mm spindle |
Length | 200 mm (8')' |
| OD | 58 mm (2.28") | |||
| I.D. | 16 mm (0.65") | |||
| Suits Spindle | 15 mm (0.60") | |||
| Wt (kg) | 0.750 | |||
![]() |
PR1006 |
9'' Bilge Roller suits 12 mm spindle |
Length | 225 mm (9") |
| OD | 50 mm (2") | |||
| I.D. | 13 mm (0.53") | |||
| Suits Spindle | 12 mm (0.47") | |||
| Wt (kg) | 0.650 | |||
![]() |
PR1007 |
9'' Bilge/Moulded Roller - 2-1/2" suits 15 mm spindle |
Length | 225 mm (9") |
| OD | 64 mm (2.50") | |||
| I.D. | 16 mm (0.65") | |||
| Suits Spindle | 15 mm (0.60") | |||
| Wt (kg) | 0.800 | |||
![]() |
PR1008 |
12'' Bilge Roller suits 24 mm spindle |
Length | 300 mm (12'') |
| OD | 58 mm (2.28") | |||
| I.D. | 25 mm (1.0") | |||
| Suits Spindle | 24 mm (0.94") | |||
| Wt (kg) | 1.050 | |||
![]() |
PR1009 |
12'' Bilge / Moulded Roller-2-1/2" suits 12 mm spindle |
Length | 300 mm (12'') |
| OD | 64 mm (2.50") | |||
| I.D. | 13 mm (0.53") | |||
| Suits Spindle | 12 mm (0.47") | |||
| Wt (kg) | 1.090 | |||
![]() |
PR1010 |
12'' Bilge / Moulded Roller-2-1/2" suits 15 mm spindle |
Length | 300 mm (12'') |
| OD | 64 mm (2.50") | |||
| I.D. | 16 mm (0.65") | |||
| Suits Spindle | 15 mm (0.60") | |||
| Wt (kg) | 1.080 | |||
















