MISCELLANEOUS PRODUCTS
Product |
Part No. |
Description |
Specs |
|
![]() |
TRP1401 |
Double Roller Suits 16 mm spindle |
Length | 115mm (4.5") |
| OD | 102mm (4") | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.400 | |||
![]() |
TRP1402 |
Single Chok Roller Suits 16 mm spindle |
Length | 53mm (2") |
| OD | 102mm (4") | |||
| I.D. | 17mm (0.67") | |||
| Suits | 16mm (0.63") | |||
| Wt (kg) | 0.400 | |||
![]() |
TRP1403 |
Snubber Pad - 305 mm long |
Length | 305mm (12") |
| Width | 40mm (1.57") | |||
| No.of Hole | 4 | |||
| Wt (kg) | 0.350 | |||
![]() |
TRP1404 |
Side Buffer 305mm long with moulded bolt |
Length | 305mm (12") |
| Width | 44mm (1.73") | |||
| No.of Bolt | 2 | |||
| Wt (kg) | 0.550 | |||
TRP1405 |
Side Buffer- 455mm long with moulded bolt |
Length | 455mm (18") | |
| Width | 44mm (1.73") | |||
| No.of Bolt | 4 | |||
| Wt (kg) | 0.850 | |||
![]() |
TRP1406 |
Keel Block with moulded bolt |
Length | 153mm (6") |
| Width | 44mm (1.73") | |||
| No.of Bolt | 2 | |||
| Wt (kg) | 0.300 | |||
![]() |
TRP1407 |
Guard Blk Jon Boat Bow Suits 13 mm spindle |
Forewidth | 140mm (5.5") |
| Afterwidth | 76mm (3") | |||
| I.D. | 14mm (0.55") | |||
| Suits | 13mm (0.51") | |||
| Wt (kg) | 0.590 | |||
![]() |
MC1501 |
Mooring Compensator small (6-12) |
Total Length | 442mm (17.5") |
| Hole Dia | 14mm | |||
| Rope Dia | 12mm | |||
| Wt (kg) | 0.325 | |||
![]() |
MC1502 |
Mooring Compensator big (14-18) |
Total Length | 504 mm (20") |
| Hole Dia | 20 mm | |||
| Rope Dia | 16 mm | |||
| Wt (kg) | 0.5 | |||
![]() |
MC1503
|
Mooring Compensator - LD |
Total Length | 210 mm |
| Hole Dia | 16 mm | |||
| Rope Dia | 14 mm | |||
| Wt (kg) | 0.25 | |||
![]() |
MC1504
|
Mooring Compensator - MD |
Total Length | 250 mm |
| Hole Dia | 20 mm | |||
| Rope Dia | 18 mm | |||
| Wt (kg) | 0.35 | |||
![]() |
MC1505
|
Mooring Compensator - HD |
Total Length | 320mm |
| Hole Dia | 22 mm | |||
| Rope Dia | 20 mm | |||
| Wt (kg) | 0.625 | |||



















